| BODY | Dimensions | 164.2 x 75.8 x 9 mm (6.46 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent coating |
| DISPLAY | Type | AMOLED, HDR10+, 600 nits (typ) |
|---|---|---|
| Size | 6.57 inches, 104.2 cm2 (~83.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 10, MIUI 11 |
|---|---|---|
| Chipset | MediaTek MT6875 Dimensity 820 5G (7 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC5 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, 720p@960fps |
| SELFIE CAMERA | Single | 16 MP, f/2.3, (wide) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio; built-in antenna | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4520 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 22.5W PRICE IN INDIA :-16,936.74 [6GB+128GB VARIANT ] |