Vivo’s V-series is going well in the market and Vivo is also offering the same pricing with better specs than the older generations. Now Vivo has its own fan base in the market. People love how Vivo is evolving with the upgrades in its V-series. Recently, Vivo has launched the Vivo V20 Pro: the slimmest 5G Smartphone, as claimed by the company. In this article, we will discuss those Vivo V20 Pro specs and some exclusive features. Moreover, we will also have a look at the Vivo V20 Pro Price in India. So without any further ado, let’s head into the blog.
BASIC SPECS
Processor | Qualcomm® Snapdragon™ 765G 5G mobile platform |
RAM | 8GB |
Storage | 128GB |
Battery | 4000mAh |
Fast Charging | 33W Flash Charge |
Fingerprint Sensor | Supported |
Color | Midnight Jazz Sunset Melody |
Operating System | Funtouch OS 11 (Based on Android 11) * Android 11 will be available through OTA Update |
DISPLAY
Size | 6.44-inch * Measured diagonally, the screen size 6.44 inch in the full rectangle. Actual display area is slightly smaller. |
Resolution | 2400X1080 |
Type | FHD+ |
Touch Screen | Capacitive Multi Touch Screen |
CAMERA
Camera | Rear :64MP AF + 8MP AF(Wide-Angle/Macro/Bokeh) + 2MP(Mono) Front : 44MP AF + 8MP |
Aperture | Rear : f/1.89 Front : f/2.0 + f/2.28 |
Flash | Supported |
Scene Modes | Rear Camera : Motion Autofocus, Eye Autofocus, Body/Object Autofocus, Super Night Mode, Super Wide Angle Night Mode, Tripod Night Mode, Ultra Stable Video, Art portrait video, Super Macro, Bokeh Portrait, Multi-Style Portrait, AR Stickers, 3D Sound Tracking Front Camera: Eye Autofocus, Super Night Selfie, Aura screen light, Steadiface Selfie Video, Slo-Mo Selfie Video, Dual-View Video, Art Portrait Video, Multi-Style Portrait, Double Exposure, AR Stickers, 3D Sound Tracking |
SAR Value
Head | 1.183 W/kg |
Body | 0.725 W/kg |
BODY
Dimensions | 158.82 X 74.20 X 7.39 mm (Midnight Jazz) 158.82 X 74.20 X 7.49 mm (Sunset Melody) *Actual dimensions and weight may differ due to variations in processes, measurement method, and material supplies |
Weight | 170g |
Material | Glass |
CONNECTIVITY
Wi-Fi | Supported |
Bluetooth | 5.1 |
USB | Supported |
GPS | Supported |
OTG | Supported |
FM | Supported |
LOCATION
Location | GPS, GLONASS |
SENSORS
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
IN THE BOX | Handset Earphones documentation microUSB to USB Cable USB Power Adaptor SIM Ejector Protective Case Protective Film(applied) |
Vivo V20 Pro: Should You Buy This Smartphone?
Being a user, you can get amazed by seeing the above-mentioned specs pretty mesmerizing. The price is also acceptable with the specs. Even this is the smartphone that is said to be the slimmest 5G smartphone by the company. But, if you keep the looks and camera aside, there is another device with the same specs at a much lower price. The OnePlus Nord 5G also features kind of same features and even costs lower than the Vivo V20 Pro price in India. Sounds interesting right? Wait for the comparison of Vivo V2o Pro vs OnePlus Nord which will be live soon on our website. Make sure to keep your eyes on the website for further updates.